SKU:
LED PAR38 15W Series / 15W / Dimmable LED 120 Volt / 1200 Lumens
LED PAR38 15W Series / 15W / Dimmable LED 120 Volt / 1200 Lumens
Precio habitual
$8.95 USD
Precio habitual
Precio de oferta
$8.95 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Specifications
| Watts | 15W |
| Incandescent Equivalent | 90W |
| Fluorescent Equivalent | 23W |
| Volts | 120V |
| Shape | PAR38 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm White/Natural White/Day Light |
| CRI | 90 |
| Lumens | 1200L |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | PAR |
| Lamp Type | PAR |
| Technology | LED |
Electrical
| Watts | 15W |
| Incandescent Equivalent | 90W |
| Fluorescent Equivalent | 23W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm White/Natural White/Day Light |
| CRI | 90 |
| Lumens | 1200L |
| CBCP | 1533 |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.9 |
| Hours Rated | 25000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 5 |
| MOD | 4.72 |
| Shape | PAR38 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Lens Material | Thermo Plastic (PBT) |
| Housing Color | Silver |
| Weight (lb.) | 0.34 |
Additional Information
| Rated For Enclosed Fixture | Yes |
Compliance
| Safety Listing | cULus - Listed |
| Location Rating | Wet |
| Energy Star | Yes |
| ES Unique ID | ESID-2367566 |
| CA T20 / T24 Rationale | California T24 2016 - 2022 JA8 Listed; T20 Listed |
| Title 20 / 24 Status | California T24 Listed |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Share
